$29.00 for 3 class sessions, each lasting 60 minutes

| Dates | Weekday | Start | End | ||
|---|---|---|---|---|---|
| 1 | Jun 1, 8, 15 | Fridays | 12:00 pm | 1:00 pm | Enroll |
| 2 | Jun 2, 9, 16 | Saturdays | 9:00 am | 10:00 am | Enroll |
| 3 | Jun 5, 12, 19 | Tuesdays | 9:00 am | 10:00 am | Enroll |
| 4 | Jun 11, 18, 25 | Mondays | 10:00 am | 11:00 am | Enroll |
| 5 | Jun 12, 19, 26 | Tuesdays | 6:30 pm | 7:30 pm | Enroll |
| 6 | Jul 3, 10, 17 | Tuesdays | 9:00 am | 10:00 am | Enroll |
| 7 | Jul 7, 14, 21 | Saturdays | 9:00 am | 10:00 am | Enroll |
| 8 | Jul 13, 20, 27 | Fridays | 12:00 pm | 1:00 pm | Enroll |
| 9 | Jul 16, 23, 30 | Mondays | 9:00 am | 10:00 am | Enroll |
| 10 | Aug 7, 14, 21 | Tuesdays | 9:00 am | 10:00 am | Enroll |
| 11 | Aug 7, 14, 21 | Tuesdays | 6:30 pm | 7:30 pm | Enroll |
| 12 | Aug 11, 18, 25 | Saturdays | 9:00 am | 10:00 am | Enroll |
| 13 | Aug 17, 24, 31 | Fridays | 12:00 pm | 1:00 pm | Enroll |
| 14 | Sep 10, 17, 24 | Mondays | 9:00 am | 10:00 am | Enroll |
| 15 | Sep 11, 18, 25 | Tuesdays | 9:00 am | 10:00 am | Enroll |
| 16 | Sep 14, 21, 28 | Fridays | 9:00 am | 10:00 am | Enroll |
| 17 | Oct 4, 11, 18 | Thursdays | 9:00 am | 10:00 am | Enroll |
| 18 | Oct 9, 16, 23 | Tuesdays | 9:00 am | 10:00 am | Enroll |
| 19 | Oct 9, 16, 23 | Tuesdays | 6:30 pm | 7:30 pm | Enroll |
| 20 | Nov 3, 10, 17 | Saturdays | 9:00 am | 10:00 am | Enroll |
| 21 | Nov 5, 12, 19 | Mondays | 9:00 am | 10:00 am | Enroll |
| 22 | Nov 6, 13, 20 | Tuesdays | 9:00 am | 10:00 am | Enroll |
| 23 | Dec 4, 11, 18 | Tuesdays | 9:00 am | 10:00 am | Enroll |
| 24 | Dec 4, 11, 18 | Tuesdays | 9:00 am | 10:00 am | Enroll |
| 25 | Dec 4, 11, 18 | Tuesdays | 6:30 pm | 7:30 pm | Enroll |
| 26 | Dec 7, 14, 21 | Fridays | 10:00 am | 11:00 am | Enroll |
©2010
•
About Us •
Contact Us •
1101 E Lincoln Ave, Fort Collins, CO 80526 •
(970) 484-1998 •
(800) 558-5262